Per Capita Income
Civilian Labor Force
| January 1997 | 16,710 | |
| January 1998 | 16,710 | |
| January 1999 | 16,700 | |
Unemployment Rate
| February 1997 | 23.4% | |
| February 1998 | 23.7% | |
| February 1999 | 20.1% | |
Job Sectors
| Agriculture | 1,276 | 11.41 |
| Mining | 38 | 0.34 |
| Construction | 691 | 6.18 |
| Manufacturing | 761 | 6.81 |
| Transportation | 428 | 3.83 |
| Communications/Utilities | 327 | 2.92 |
| Wholesale | 475 | 4.25 |
| Retail | 1,914 | 17.12 |
| F.I.R.E | 370 | 3.31 |
| Service | 3,765 | 33.68 |
| Goverment | 1,120 | 10.02 |
Major Employers
| Centinela State Prison | 1,375 | |
| City of El Centro | 247 | |
| Costco | 120 | |
| County of Imperial | 1,350 | |
| El Centro Regional | 647 | |
| Elementary/High | 328 | |
| Imperial Irrigation | 1,135 | |
| Imperial Valley College | 521 | |
| Mervyn's Department | 109 | |
| Naval Air Facility | 1,100 | |
| U.S. Border | 630 | |
| Vons | 120 | |
| Valley Convalescent | 127 | |
| Valley Independent | 330 | |
| Wal-Mart | 304 | |
Climate
| Janurary Annual Temp. | 57 f | 14 c | | |
| July Annual Temp. | 107 f | 42 c | | |
| Average Rainfall | 3 in | 7.62 cm | | |
| Average Snowfall | 0 in | 0 cm | | |
Occupations
| Professional | 1,769 | 15.84 |
| Management | 1,153 | 10.32 |
| Administration | 1,671 | 14.96 |
| Operators/Laborers | 1,428 | 12.78 |
| Percision Production | 1,009 | 9.03 |
| Technical | 305 | 2.73 |
| Sales | 1,235 | 11.06 |
| Other | 2,595 | 23.23 |
Transportation
| Interstate | Highway | Carrier | Airplane |
| Interstate 8 | State Highway 86 | 16 common carriers for Intrastate and Interstate
| Imperial County Airport
| |
| State Highway 98 | | Boley Field | |
| State Highway 111 | | | |
Population
| City | 1980 | 1990 | 1996 | 1999 |
| El Centro | 23,996 | 31,384 | 37,786 | 37,955 |
| Brawley | 14,946 | 18,923 | 21,573 | 21,662 |
| Calipatria | 2,636 | 2,690 | 7,275 | 7,483 |
| Imperial | 3,451 | 4,113 | 6,942 | 7,674 |
| Calexico | 14,412 | 18,633 | 24,669 | 26,131 |
| Holtville | 4,399 | 4,820 | 5,549 | 5,515 |
| Westmorland | 1,590 | 1,380 | 1,694 | 1,712 |
| Unincorporated | 26,670 | 27,360 | 34,599 | 34,605 |
| Total | 92,100 | 109,303 | 140,087 | 142,737 |